Prices for Xolarator Systems
Series Packages
These prices are effective as of 08/01/08. Installers/wholesalers call for pricing.
Xolarator is designed and packaged in three series to accomodate a wide range of pool surface area sizes and various rooftop or ground-mount configurations. These series are packaged with all one size collectors to simplify installation.
| Model | Pool surface area (sq.ft.) | Number of collectors | Collector size (ft.) | System price (US$) |
|---|---|---|---|---|
| 1208 | 290 | 6 | 4x8 | 1690 |
| 1210 | 365 | 6 | 4x10 | 1834 |
| 1212 | 440 | 6 | 4x12 | 2002 |
| 1508 | 390 | 8 | 4x8 | 2130 |
| 1510 | 485 | 8 | 4x10 | 2338 |
| 1512 | 585 | 8 | 4x12 | 2546 |
| 1708 | 485 | 10 | 4x8 | 2400 |
| 1710 | 610 | 10 | 4x10 | 2860 |
| 1712 | 730 | 10 | 4x12 | 3120 |
| HyBan Hybrid water heater modification | $750 |
Custom Design
Custom design systems using multiple collector sizes are available for any rooftop or ground-mount installation. Please call for details.
Also, if you need additional accessories or individual panels, please call for current pricing.
Shipping/freight cost is calculated at the time of order and will vary depending on shipping location from Crestview, Fla.

